Homes Ready for Quick Move-in
Belle Monet Condos
- Please Call
- 801-756-0200
South Utah County
- Call: Jennie Larsen
- 801-380-8667
North Utah County
- Call: Laura Herring
- 801-472-1437
* Contact Agent to find prices on radio specials.
Payson
Agent Information
Name: Jennie LarsenPhone: 801-380-8667
Email: jenbuildwithkriser@yahoo.com
The Maples
349 Available
| Price | $269,900 259900 |
|---|---|
| House Size | 3200 Sq. Ft. |
| Lot Size | 0.19 |
| Model | McKell |
| Address | 986 W 1600 S, Payson |
| View Home › | |
| View Floor Plan › | |
352 Available
| Price | $259,900 249900 |
|---|---|
| House Size | 2594 Sq. Ft. |
| Model | Oxford |
| Address | , |
| View Home › | |
| View Floor Plan › | |
Pleasant Grove
Agent Information
Name: Randy FarishPhone: 801-787-4555
Email: rfarish75@msn.com
Name: Karen Herd
Phone: 801-471-9117
Email: karenh@prudentialutah.com
Name: Lori Robinson
Phone: 801-368-7165
Email: lorir@prudentialutah.com
Name: Jackie Wilkes
Phone: 801-368-5467
Email: jackiew@prudentialutah.com
Belle Monet
10-301 Available
| Price | $189,900 $179,990 |
|---|---|
| House Size | 1160 Sq. Ft. |
| Model | Belle Monet |
| Address | , |
| View Home › | |
| View Floor Plan › | |
11-204 Available
| Price | $179,900 $169900 |
|---|---|
| House Size | 1160 Sq. Ft. |
| Model | Belle Monet |
| Address | , |
| View Home › | |
| View Floor Plan › | |
Santaquin
Agent Information
Name: Jennie LarsenPhone: 801-380-8667
Email: jenbuildwithkriser@yahoo.com
Oak Summit
44 Available
| Price | $379,990 $299,990 |
|---|---|
| House Size | 3824 Sq. Ft. |
| Lot Size | 0.26 |
| Model | Nebo |
| Address | 333 S 1060 E, Santaquin |
| View Home › | |
| View Floor Plan › | |
Agent Information
Name: Jennie LarsenPhone: 801-380-8667
Email: jenbuildwithkriser@yahoo.com
Oak View Hills
8 Available
| Price | $399,990 $319,990 |
|---|---|
| House Size | 3582 Sq. Ft. |
| Lot Size | 0.34 |
| Model | Powell |
| Address | 796 E 650 S, Santaquin |
| View Home › | |
| View Floor Plan › | |
29 Under Contract
| Price | $429,990 359990 |
|---|---|
| House Size | 3824 Sq. Ft. |
| Lot Size | 0.34 |
| Model | Nebo |
| Address | 751 E 650 S, Santaquin |
| View Home › | |
| View Floor Plan › | |
4 Sold
| Price | $509,900 $439,990 |
|---|---|
| House Size | Sq. Ft. |
| Lot Size | 0.35 |
| Model | Manchester #1 |
| Address | 706 E 650 S, Santaquin |
| View Home › | |
| View Floor Plan › | |
Agent Information
Name: Jennie LarsenPhone: 801-380-8667
Email: jenbuildwithkriser@yahoo.com
Summit Ridge
216 Sold
| Price | $339,990 $279,990 |
|---|---|
| House Size | 3200 Sq. Ft. |
| Lot Size | 30 |
| Model | Princeton |
| Address | , Santaquin |
| View Home › | |
| View Floor Plan › | |
114 Sold
| Price | $349,990 $299,990 |
|---|---|
| House Size | 3582 Sq. Ft. |
| Lot Size | 0.29 |
| Model | Powell |
| Address | 1080 S Valley View Dr., Santaquin |
| View Home › | |
| View Floor Plan › | |
201 Available
| Price | $289,900 $279,990 |
|---|---|
| House Size | 3200 Sq. Ft. |
| Lot Size | 0.22 |
| Model | Princeton |
| Address | 1222 Foothill Dr., Santaquin |
| View Home › | |
| View Floor Plan › | |
202 Under Contract
| Price | $339,990 $275,990 |
|---|---|
| House Size | 3235 Sq. Ft. |
| Lot Size | 0.24 |
| Model | Tahoe |
| Address | 1214 Foothill Drive, Santaquin |
| View Home › | |
| View Floor Plan › | |
215 Available
| Price | $279,900 $269,990 |
|---|---|
| House Size | 3235 Sq. Ft. |
| Lot Size | 0.4 |
| Model | Tahoe |
| Address | 1236 Hillshire Drive, Santaquin |
| View Home › | |
| View Floor Plan › | |
Saratoga Springs
Agent Information
Name: Laura HerringPhone: 801-472-1437
Email: ljherring@msn.com
Stillwater
103 Sold
| Price | $689,900 $524,900 |
|---|---|
| House Size | Sq. Ft. |
| Lot Size | 0.32 |
| Model | Canterbury #1 |
| Address | 2608 S. Stillwater Dr., Saratoga Springs |
| View Home › | |
| View Floor Plan › | |
101 Sold
| Price | $789,900 $599,900 |
|---|---|
| House Size | Sq. Ft. |
| Lot Size | 0.3 |
| Model | Brentwood |
| Address | 25 W. Stillwater Drive, Saratoga Springs |
| View Home › | |
| View Floor Plan › | |
110 Available
| Price | $649,990 $429,900 |
|---|---|
| House Size | Sq. Ft. |
| Lot Size | 0.27 |
| Model | Canterbury #1 |
| Address | 24 West Hollyhock Circle, Saratoga Springs |
| View Home › | |
| View Floor Plan › | |
170 Sold
| Price | $939,900 $624900 |
|---|---|
| House Size | Sq. Ft. |
| Model | Brentwood |
| Address | 2638 S. Stillwater Dr., Saratoga Springs |
| View Home › | |
| View Floor Plan › | |
113 Sold
| Price | $604,900 $459900 |
|---|---|
| House Size | Sq. Ft. |
| Lot Size | 0.23 |
| Model | Manchester #1 |
| Address | 2678 S. Wildflower Dr., Saratoga Springs |
| View Home › | |
| View Floor Plan › | |
105 Under Contract
| Price | $689,900 $429900 |
|---|---|
| House Size | Sq. Ft. |
| Lot Size | 0.25 |
| Model | Burmingham |
| Address | 2603 S. Primrose Circle, Saratoga Springs |
| View Home › | |
| View Floor Plan › | |
106 Under Contract
| Price | $649,990 $429,900 |
|---|---|
| House Size | Sq. Ft. |
| Lot Size | 0.26 |
| Model | Elizabeth |
| Address | 2599 S. Primrose Circle, Saratoga Springs |
| View Home › | |
| View Floor Plan › | |
109 Sold
| Price | $649,990 $399,900 |
|---|---|
| House Size | Sq. Ft. |
| Lot Size | 0.29 |
| Model | Burmingham |
| Address | 2638 Wildflower Dr., Saratoga Springs |
| View Home › | |
| View Floor Plan › | |
168 Available
| Price | $704,900 $429900 |
|---|---|
| House Size | Sq. Ft. |
| Lot Size | 0.3 |
| Model | Carlisle |
| Address | 2661 S. Lavender Lane, Saratoga Springs |
| View Home › | |
| View Floor Plan › | |

